Roll once per term of service, whether or not it was completed. If your career was Other, you get two rolls per term of service. Each School of Hard Knocks accumulated result allows one re-roll. You can spend luck on these rolls, but it’s not replenished even if you end up taking a class that regenerates Luck.
Benefits
Roll | Navy | Marines | Army | Scouts | Merchants | Crime | Science | Police | Other |
1 | Low Psg | Low Psg | Low Psg | Low Psg | Low Psg | Low Psg | Low Psg | Low Psg | Low Psg |
2 | +1 INT | +2 INT | +1 INT | +2 INT | +1 INT | +1 INT | +2 INT | +1 INT | +1 INT |
3 | +1 LUCK | +1 LUCK | +1 LUCK | +2 LUCK | +1 LUCK | +1 LUCK | +1 LUCK | +1 LUCK | +1 LUCK |
4 | Favor | Favor | Favor | Favor | Favor | Favor | Tool | License | Tool |
5 | Travellers’ | Travellers’ | High Psg | Vehicle | Contact | Favor | High Psg | Favor | High Psg |
6 | High Psg | High Psg | Mid Psg | Scout Ship | Riches | Contact | Lab | Contact | Riches |
7 | Pinnace | Battle Suit | Battle Suit | – | Free Trader | Riches | +1 PER | +1 PER | – |
Officer Rank 5/6 add +1/+2 to each roll on this table; lower officer ranks get an expendable +1 or an extra roll for each rank (e.g. rank 3 would have a total of +3 that could be divided across multiple rolls, spent all on one roll, or grant up to three extra rolls); choose whether to apply the bonus before the roll.
“Low Psg” means a one-way ticket on “Low Passage”, traveling in cryogenic suspension to a destination within Jump 6.
“High Psg” means a one-way ticket in High Passage, traveling normally as a passenger to a destination within Jump 6.
“Riches” means roll on the Cash table immediately and multiplies the value of all rolls on the Cash Table by 10 for each time it’s rolled (two riches = 100 times cash, 3 riches 1000, etc). Keep track of total cash and multiply at the end.
Cash
Roll | Navy | Marines | Army | Scouts | Merchants | Crime | Science | Police | Other |
1 | 1,000 | 2,000 | 2,000 | 20,000 | 1,000 | 1,000 | 1,000 | 1,000 | 10,000 |
2 | 5,000 | 5,000 | 5,000 | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | 20,000 |
3 | 5,000 | 5,000 | 10,000 | 30,000 | 10,000 | 10,000 | 10,000 | 10,000 | 30,000 |
4 | 10,000 | 10,000 | 10,000 | 30,000 | 20,000 | 10,000 | 20,000 | 10,000 | 40,000 |
5 | 20,000 | 20,000 | 10,000 | 50,000 | 20,000 | 10,000 | 20,000 | 10,000 | 50,000 |
6 | 50,000 | 30,000 | 20,000 | 50,000 | 40,000 | 50,000 | 40,000 | 50,000 | 60,000 |
7 | 50,000 | 40,000 | 30,000 | 50,000 | 80,000 | 100,000 | 50,000 | 40,000 | 70,000 |
Maximum 3 rolls on the cash table. Luck bonuses apply to rolls on the cash table.
One thought on “Mustering Out”